Size Guide

The measurements on the chart refer to body measures

Knitwear/Dresses/Jackets
Size Bust Waist Hips
cm in cm in cm in
38 82 32,3 64 25,2 90 35,4
40 86 33,9 68 26,8 94 37,0
42 90 35,4 72 28,3 98 38,6
44 94 37,0 76 29,9 102 40,2
46 98 38,6 80 31,5 106 41,7
48 102 40,2 84 33,1 110 43,3

 

Trousers
Size Waist Hips
cm in cm in
38 62 24,4 89 35,0
40 66 26,0 93 36,6
42 70 27,6 97 38,2
44 74 29,1 101 39,8
46 78 30,7 105 41,3
48 82 32,3 109 42,9
50 86 33,9 113 44,5

 

Belts
Size Waist
cm in
1 70 27,6
2 77 30,3
3 80 31,5

 

Shoes
Size Lenght
cm in
35 22,60 8,9
36 23,33 9,2
37 24,00 9,4
38 24,66 9,7
39 25,33 10,0
40 25,99 10,2
41 26,66 10,5

 

International size
IT GB US EU
38 XS 6 2 34
40 S 8 4 36
42 M 10 6 38
44 M 12 8 40
46 L 14 10 42
48 XL 16 12 44
50 XL 18 14 46

 

How to measure